Cross references – OE:
03G131501P – 03L131501C – 03L131501D – 03L131501E – 03L131501G – 03L131501K – 03G131501 – 216035358 – 700418 – 700415
700424 – 83652 – 83.652 – 7518087 – KM7518087 – 717730084 – 730084 – 43978 – LEGR078 – ERV142 – EGR299 – 30943978 – 555107 – V10630045 – 88087
Audi |
||||
Modello |
Tipo |
Kw |
Hp |
Motore |
A3 | 2.0 TDI 16V | 103 | 140 | CLJA |
A3 | 2.0 TDI | 100 | 136 | CFFA |
A3 | 2.0 TDI 16V quattro | 103 | 140 | CFFB |
A3 | 2.0 TDI quattro | 125 | 170 | CFGB |
A3 Sportback | 2.0 TDI | 125 | 170 | CFGB |
A3 Sportback | 2.0 TDI 16V quattro | 103 | 140 | CFFB |
TT | 2.0 TDI quattro | 125 | 170 | CFGB |
A4 | 2.0 TDI quattro | 105 | 143 | CJCA |
A4 | 2.0 TDI | 105 | 143 | CMFA |
A3 Convertibile | 2.0 TDI | 103 | 140 | CFFB |
A4 Avant | 2.0 TDI | 105 | 143 | CMFA |
A4 Avant | 2.0 TDI quattro | 105 | 143 | CJCA |
Q5 | 2.0 TDI quattro | 125 | 170 | CMGA |
A5 Convertibile | 2.0 TDI | 125 | 170 | CAHA |
A4 Allroad | 2.0 TDI quattro | 105 | 143 | CJCA |
A5 Sportback | 2.0 TDI | 105 | 143 | CMFA |
Seat |
||||
Modello |
Tipo |
Kw |
Hp |
Motore |
Arosa | 1.7 SDI | 44 | 60 | AKU |
Altea | 2.0 TDI | 125 | 170 | CEGA |
Toledo III | 2.0 TDI | 125 | 170 | CEGA |
Leon | 2.0 TDI | 125 | 170 | CFJA |
Exeo | 2.0 TDI | 105 | 143 | CJCA |
Exeo ST | 2.0 TDI | 105 | 143 | CJCA |
Skoda |
||||
Modello |
Tipo |
Kw |
Hp |
Motore |
Octavia | 2.0 TDI RS | 125 | 170 | CEGA |
Roomster | 1.4 TDI | 59 | 80 | BNV |
Superb | 2.0 TDI | 125 | 170 | CFGB |
Superb | 2.0 TDI 4×4 | 125 | 170 | CFGB |
Yeti | 2.0 TDI 4×4 | 103 | 140 | CLCB |
Superb Estate | 2.0 TDI | 125 | 170 | CFGB |
Volkswagen |
||||
Modello |
Tipo |
Kw |
Hp |
Motore |
Touran | 2.0 TDI | 125 | 170 | BMN |
Golf V | 2.0 TDI | 125 | 170 | BMN |
Golf Plus | 2.0 TDI 16V | 103 | 140 | CFHC |
Golf Plus | 2.0 TDI | 81 | 110 | CLCA |
Passat | 2.0 TDI 4motion | 125 | 170 | CBBB |
Passat | 2.0 TDI 16V | 103 | 140 | CBAB |
Passat | 2.0 TDI | 125 | 170 | CBBB |
Passat | 2.0 TDI | 103 | 140 | BMP |
Passat | 2.0 TDI 4motion | 103 | 140 | BMP |
Passat | 2.0 TDI 16V 4motion | 103 | 140 | CBAB |
Passat | 2.0 TDI | 88 | 120 | BWV |
Passat | 2.0 TDI | 81 | 110 | CBDC |
Passat | 2.0 BlueTDI | 105 | 143 | CBAC |
Jetta III | 2.0 TDI | 103 | 140 | BMM |
Jetta III | 2.0 TDI 16V | 103 | 140 | CJAA |
Passat Variant | 2.0 TDI | 125 | 170 | CBBB |
Eos | 2.0 TDI 16V | 103 | 140 | CFFB |
Tiguan | 2.0 TDI | 103 | 140 | CFFB |
Tiguan | 2.0 TDI 4motion | 100 | 136 | CFFA |
Tiguan | 2.0 TDI 4motion | 125 | 170 | CFGB |
Passat CC | 2.0 TDI | 125 | 170 | CLLA |
Passat CC | 2.0 BlueTDI | 105 | 143 | CBAC |
Passat CC | 2.0 TDI 4motion | 103 | 140 | CFFB |
Scirocco | 2.0 TDI | 125 | 170 | CFGB |
Scirocco | 2.0 TDI | 103 | 140 | CFHC |
Golf VI | 2.0 TDI | 103 | 140 | CJAA |
Golf VI | 2.0 TDI | 81 | 110 | CLCA |
Golf VI | 2.0 TDI | 125 | 170 | CFGB |
Golf VI | 2.0 TDI 4motion | 103 | 140 | CFFB |
Golf VI | 2.0 TDI | 100 | 136 | CFFA |
Golf VI Variant | 2.0 TDI 16V | 103 | 140 | CLCB |
Tourage | 4.2 V8 TDI | 250 | 340 | CKDA |
Recensioni
Ancora non ci sono recensioni.